Image Specs
Feed Photo (Link Preview)
| Dimensions | 1200 × 630 px (minimum 600 × 315 px) |
|---|---|
| Aspect Ratio | 1.91:1 |
| Max File Size | 8 MB |
| File Formats | JPG, PNG |
| Notes | Recommended for link previews and shared articles |
Feed Photo (Square)
| Dimensions | 1080 × 1080 px |
|---|---|
| Aspect Ratio | 1:1 |
| Max File Size | 30 MB |
| File Formats | JPG, PNG |
Feed Photo (Portrait)
| Dimensions | 1080 × 1350 px |
|---|---|
| Aspect Ratio | 4:5 |
| Max File Size | 30 MB |
| File Formats | JPG, PNG |
Story / Reel Image
| Dimensions | 1080 × 1920 px |
|---|---|
| Aspect Ratio | 9:16 |
| Max File Size | 30 MB |
| File Formats | JPG, PNG |
[Ad]
Video Specs
Feed Video
| Aspect Ratio | 16:9 recommended |
|---|---|
| Max File Size | 4 GB |
| File Formats | MP4, MOV |
| Resolution | 1280 × 720 px (minimum) |
| Max Duration | 1 second – 241 minutes |
| Notes | H.264 codec, AAC audio recommended. Since June 2025, all Facebook videos are published as Reels |
Reel
| Aspect Ratio | 9:16 |
|---|---|
| Max File Size | 4 GB |
| File Formats | MP4, MOV |
| Resolution | 1080 × 1920 px |
| Max Duration | No length restriction |
| Notes | Vertical format only |
Story Video
| Aspect Ratio | 9:16 |
|---|---|
| File Formats | MP4, MOV |
| Resolution | 1080 × 1920 px |
| Max Duration | Up to 60 seconds (organic); up to 3 minutes (Story ads) |
| Notes | Organic uploads auto-split into ~15-second viewer segments |
Text & Character Limits
Status / Post
| Character Limit | 63,206 characters |
|---|
Comment
| Character Limit | 8,000 characters |
|---|
Page Name
| Character Limit | 75 characters |
|---|
Page Username
| Character Limit | 50 characters |
|---|
Page Description
| Character Limit | 255 characters |
|---|
Profile & Cover Assets
Profile Photo
| Dimensions | 180 × 180 px minimum (320×320 recommended, 720×720 for HiDPI) |
|---|---|
| File Formats | JPG, PNG |
| Displayed As | 176 × 176 px on desktop, 196 × 196 px on mobile |
| Notes | Displayed as a circle |
Cover Photo
| Dimensions | 851 × 315 px for fastest loading (minimum 400 × 150 px) |
|---|---|
| File Formats | JPG, PNG |
| Displayed As | Full-bleed 16:9 on desktop; full-bleed 2.4:1 on mobile |
| Notes | Meta no longer publishes a fixed display size; desktop and mobile crop differently, so keep key content centred; an sRGB JPG under 100 KB loads fastest |
Ad Specs
Single Image Ad
| Dimensions | 1440 × 1800 px recommended (4:5) — 1200 × 628 px (1.91:1) still valid for link-click/legacy placements |
|---|---|
| Max File Size | 30 MB |
| File Formats | JPG, PNG |
| Notes | Meta's current Ads Guide (facebook.com/business/ads-guide/update/image) recommends 4:5 1440×1800 as the primary Feed image-ad spec, a shift from the older 1.91:1 1200×628 default |
Carousel Ad
| Dimensions | 1080 × 1080 px per card |
|---|---|
| Notes | 2–10 cards per carousel |
Stories Ad
| Dimensions | 1440 × 2560 px recommended (9:16) |
|---|---|
| File Formats | JPG, PNG, MP4, MOV, GIF |
| Notes | Minimum width 500 px (image) / 250 px (video); video 1 second – 3 minutes |
Ad Headline
| Character Limit | 27 characters |
|---|---|
| Notes | Facebook Feed recommendation; Stories placements allow 40 |
Ad Primary Text
| Character Limit | 50–150 characters |
|---|---|
| Notes | Recommended range for Facebook Feed (Stories placements suggest 125); longer text is truncated with 'See more' |
Ad Description
| Character Limit | 30 characters |
|---|